Member List
Members' public details are listed below.
Member No Sort descending | Name | Type | Country |
---|---|---|---|
A0009 | Paul van Oven | Attending | Netherlands |
A0011 | Sue Edwards | Attending | United Kingdom |
A0014 | Paulus Meijs | Attending | Netherlands |
A0018 | Carolina Gomez Lagerlöf | Attending | Sweden |
A0020 | Brian Nisbet | Attending | Ireland |
A0027 | Gaelactic | Attending | United Kingdom |
S0037 | Vincent van Dyck (Vincent Van Dyck) | Supporting | Belgium |
A0038 | Hanno Schreiber (Hanno) | Attending | Germany |
A0047 | Kathryn Sullivan | Attending | United States |
A0049 | Emilio Desalvo | Attending | Italy |
A0053 | James Shields (LostCarPark) | Attending | Ireland |
A0054 | Vincent Docherty | Attending | Netherlands |
A0055 | Heidi van der Vloet | Attending | Netherlands |
A0056 | Erwin van Ballegoij | Attending | Netherlands |
A0057 | Udo Emmerich | Attending | Germany |
A0058 | John De Voy | Attending | United States |
A0059 | John van Duin | Attending | Netherlands |
A0060 | Kris Wildman (UrthDiva - Kris) | Attending | United States |
A0061 | Jeff Wildman (Godric) | Attending | United States |
A0062 | Leadie Jo Flowers | Attending | Russia |
A0063 | Peter De Weerdt | Attending | Belgium |
A0064 | Bryan | Attending | United States |
A0065 | Henke | Attending | Sweden |
S0066 | Janine Wardale | Supporting | United States |
S0067 | John Wardale | Supporting | United States |
A0068 | Steve Cooper | Attending | United Kingdom |
A0069 | Meg MacDonald | Attending | United Kingdom |
A0070 | Anton van Esch (Ton Schevan) | Attending | Netherlands |
A0071 | Jan van't Ent | Attending | Netherlands |
A0072 | Peter Kievits | Attending | Netherlands |
A0073 | Alexander Verbeek (Alexander) | Attending | Netherlands |
A0074 | Jim Held (Jim) | Attending | Netherlands |
A0075 | Tanja van Oven | Attending | Netherlands |
A0076 | Marianne Verbeek (Marianne) | Attending | Netherlands |
A0077 | Marcel van der Rijst | Attending | Netherlands |
A0078 | Wilma Jacobs | Attending | Netherlands |
A0079 | Frank Beckers | Attending | Belgium |
A0080 | Eya Kuismanen (Eya) | Attending | Netherlands |
A0085 | Soumya Shyam | Attending | Netherlands |
A0086 | Kees van Toorn | Attending | Netherlands |
A0087 | Kim ten Tusscher | Attending | Netherlands |
A0088 | Eddie van Dijk | Attending | Netherlands |
A0089 | Niels van Lieshout (Niels) | Attending | Netherlands |
A0090 | Marcin "Alqua" Klak | Attending | Poland |
A0091 | William van Ark | Attending | Netherlands |
A0092 | Nikki Ebright | Attending | Netherlands |
A0093 | Saija Kyllönen | Attending | Finland |
A0094 | Mårten Svantesson | Attending | Sweden |
Country Breakdown
Country | Number of members |
---|---|
Netherlands | 34 |
United States | 10 |
Germany | 9 |
Italy | 5 |
Belgium | 4 |
United Kingdom | 4 |
Ireland | 3 |
3 | |
Finland | 3 |
2 | |
Sweden | 2 |
Afghanistan | 2 |
Russia | 1 |
France | 1 |
Poland | 1 |
Total | 84 |